50
14,149
110
Showing last 15 entries.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-01-31 | Fri | 50 | - | 14,149 | +13 | 110 | +1 |
2025-01-30 | Thu | 50 | - | 14,136 | +11 | 109 | - |
2025-01-28 | Tue | 50 | +1 | 14,125 | +5 | 109 | - |
2025-01-27 | Mon | 49 | - | 14,120 | +10 | 109 | - |
2025-01-26 | Sun | 49 | - | 14,110 | +41 | 109 | +2 |
2025-01-24 | Fri | 49 | - | 14,069 | +26 | 107 | - |
2025-01-23 | Thu | 49 | - | 14,043 | +15 | 107 | - |
2025-01-21 | Tue | 49 | - | 14,028 | +10 | 107 | +1 |
2025-01-19 | Sun | 49 | +1 | 14,018 | +7 | 106 | - |
2025-01-18 | Sat | 48 | - | 14,011 | +25 | 106 | +1 |
2025-01-16 | Thu | 48 | - | 13,986 | +19 | 105 | - |
2025-01-15 | Wed | 48 | - | 13,967 | +11 | 105 | - |
2025-01-14 | Tue | 48 | - | 13,956 | +3 | 105 | - |
2025-01-13 | Mon | 48 | - | 13,953 | +5 | 105 | - |
2025-01-12 | Sun | 48 | - | 13,948 | - | 105 | - |
Total Summary | +2 | +201 | +5 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Subscribers | Views | Videos |
---|---|---|---|---|
Current Stats | 2025-01-31 | 50 | 14,149 | 110 |
30 days | 2025-03-02 | 80 | 14,509 | 140 |
60 days | 2025-04-01 | 110 | 14,869 | 170 |
3 months | 2025-05-01 | 140 | 15,229 | 200 |
6 months | 2025-07-30 | 230 | 16,309 | 290 |
9 months | 2025-10-28 | 320 | 17,389 | 380 |
1 year | 2026-01-31 | 415 | 18,529 | 475 |
1 year and half | 2026-08-01 | 597 | 20,713 | 657 |
2 years | 2027-01-31 | 780 | 22,909 | 840 |
Based on an average of | +1 Subscribers /day | +12 Views /day | +1 Videos /day |
Last uploaded videos from this youtube channel.