Deprecated: Optional parameter $what declared before required parameter $from is implicitly treated as a required parameter in /home/report/public_html/core/classes/Database.php on line 7

Deprecated: Optional parameter $what declared before required parameter $from is implicitly treated as a required parameter in /home/report/public_html/core/classes/Database.php on line 47

Deprecated: Optional parameter $type declared before required parameter $target_id is implicitly treated as a required parameter in /home/report/public_html/core/classes/User.php on line 105

Deprecated: Optional parameter $email_template_subject_array declared before required parameter $email_template_body is implicitly treated as a required parameter in /home/report/public_html/core/functions/general.php on line 55

Deprecated: Optional parameter $email_template_body_array declared before required parameter $email_template_body is implicitly treated as a required parameter in /home/report/public_html/core/functions/general.php on line 55

Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/report/public_html/core/classes/Database.php on line 64

Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/report/public_html/core/classes/Database.php on line 64
SEO Locale LLC YouTube Report - Reportial
SEO Locale LLC

@seolocalellc9586

SEO Locale LLC

SEO Locale, LLC. is a digital marketing company located in Philadelphia, PA. Serving the area for a few years now. We understand the needs for every business out there.
Subscribers

35

Views

12,377

Videos

86

Actions
Country
US
Created Date
2016-06-24

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2023-10-02 Mon 35 - 12,377 +9 86 -
2023-10-01 Sun 35 - 12,368 +9 86 -
2023-09-30 Sat 35 - 12,359 +11 86 -
2023-09-28 Thu 35 - 12,348 -6 86 -
2023-09-27 Wed 35 - 12,354 +11 86 -
2023-09-25 Mon 35 - 12,343 +2 86 -
2023-09-24 Sun 35 - 12,341 +2 86 -
2023-09-23 Sat 35 - 12,339 +2 86 -
2023-09-21 Thu 35 - 12,337 +3 86 -
2023-09-20 Wed 35 - 12,334 - 86 -
2023-09-19 Tue 35 - 12,334 +4 86 -
2023-09-17 Sun 35 - 12,330 - 86 -
2023-09-16 Sat 35 - 12,330 +2 86 -
2023-09-15 Fri 35 - 12,328 +4 86 -
2023-09-13 Wed 35 - 12,324 - 86 -
Total Summary - +53 -

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2023-10-03 35 12,377 86
30 days 2023-11-02 35 12,467 86
60 days 2023-12-02 35 12,557 86
3 months 2024-01-01 35 12,647 86
6 months 2024-03-31 35 12,917 86
9 months 2024-06-29 35 13,187 86
1 year 2024-10-02 35 13,472 86
1 year and half 2025-04-02 35 14,018 86
2 years 2025-10-02 35 14,567 86
Based on an average of - Subscribers /day +3 Views /day - Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2022-11-03 SEO Packages Starting At .. 115 1 0 0
2022-07-15 How To Build A Successful.. 175 4 0 0
2021-01-08 Growing e-Commerce Websit.. 33 2 0 1
2021-01-06 2020 vs 2019 - SEO Result.. 22 0 0 1
2020-09-04 SEO Locale Testimonial - .. 169 0 0 0
2020-06-17 SEO Locale Testimonial - .. 133 1 0 0
2020-06-17 SEO Locale Testimonial - .. 83 0 0 0
2020-06-09 SEO Locale Testimonial - .. 140 3 0 0
2020-04-01 Locale Movement - $10,000.. 37 1 0 0
2020-03-25 NotifyProof - Increase Co.. 30 1 0 0
2020-03-11 What Makes SEO Locale Sta.. 151 3 0 0
2020-03-03 All About SEO - Services .. 155 1 0 1
2020-02-25 Client Portal - Services .. 138 4 0 1
2020-02-12 Mind Your Marketing- Usin.. 98 0 0 0
2020-02-05 Mind Your Marketing- Tik .. 55 1 0 1
2020-01-30 Mind Your Marketing- Craw.. 12 0 0 0
2020-01-23 Featured Snippets Will No.. 37 0 0 0
2020-01-22 Mind Your Marketing- The .. 22 0 0 0
2020-01-13 Mind Your Marketing - Goo.. 48 1 0 0
2020-01-06 SEO Locale Football Fun D.. 30 2 0 0
2020-01-03 SEO Locale Testimonial - .. 86 0 0 0
2019-12-19 Happy Holidays From SEO L.. 17 0 0 0
2019-12-16 SEO Locale Testimonial - .. 70 1 0 0
2019-12-02 Happy Holidays 2019 From .. 15 0 0 1
2019-11-26 Have a Safe Holiday From .. 16 1 0 0
2019-11-25 Taylor Home Comfort - HVA.. 55 0 0 0
2019-11-20 Dangers of Using Industry.. 19 0 0 0
2019-11-11 Web Developer & Designer .. 51 1 0 1
2019-11-07 Social Media Manager at S.. 49 0 0 0
2019-11-07 Digital Marketing Manager.. 141 2 0 1
2019-09-13 Google Update: New Featur.. 145 3 0 1
2019-09-10 Working at SEO Locale - T.. 83 1 0 2
2019-09-09 Small Business Marketing .. 20 1 0 1
2019-09-03 Small Business Marketing .. 18 1 0 0
2019-05-14 SEO Locale Testimonial - .. 100 2 0 1
2019-05-03 SEO Locale Testimonial - .. 116 2 0 1
2019-04-12 SEO Locale Testimonial - .. 119 2 0 1
2019-04-11 Web Developer Internship .. 10 1 0 0
2019-04-09 Google Deindex Bug - Uh O.. 67 1 0 0
2019-04-04 SEO Locale Testimonial - .. 133 2 0 1
2019-04-04 Top Digital Marketing & S.. 285 1 0 0
2019-02-11 Small Business Highlight:.. 21 1 0 1
2019-02-11 Small Business Highlight:.. 200 3 0 0
2019-02-11 Small Business Highlight:.. 66 0 0 0
2019-02-09 Small Business Highlight:.. 83 1 0 1
2019-02-06 Small Business Highlight:.. 131 0 0 0
2019-02-01 Small Business Highlight:.. 662 8 0 0
2019-01-30 Small Business Highlight:.. 386 2 0 1
2019-01-30 Small Business Highlight:.. 45 1 0 0
2019-01-30 Small Business Highlight:.. 28 0 0 0

Videos Stats Chart

Last successful check date: 2023-10-02 21:32:28 Last check date: 2023-10-02 21:32:28 Time Zone: America/New_York

CHECK ANOTHER ACCOUNT